
 
▶  This meter has both a mechanical indicator and an LCD indicator, and can optionally
   implement  digital meters and a leakage-checking meter.
▶  It can be installed as leakage checking meter without external communication. 
 
 
 
 
 
 
 
 
 
 
 
 
  |  | G1.6 | G2.5 | G4.0 | 
 
  | Qmax (㎥/h) | 2.5 | 4.0 | 6.0 | 
 
  | Qt (㎥/h) | 0.25 | 0.4 | 0.6 | 
 
  | Qmin (㎥/h) | 0.016 | 0.025 | 0.040 | 
 
  | 1 L/rev | 1.0 | 1.0 | 1.6 | 
 
  | Max pressue (㎪) | 10 | 10 | 50 | 
 
  | Counter (㎥) | 99,999 | 99,999 | 99,999 | 
 
  | Min indicator( L) | 0.2 | 0.2 | 0.2 | 
 
  | Weight( Kg ) | 1.6 | 1.6 | 1.8 | 
 
  | Error | Qmin≤Q | ±3.0 | ±3.0 | ±3.0 | 
 
  | Qt≤Q≤Qmax | ±1.5 | ±1.5 | ±1.5 | 
 
  | Temperatrue | -25~+55 | -25~+55 | -25~+55 | 
 
  | Pipe size | 20mm,PT3/4" | 20mm,PT3/4" | 20mm,PT3/4" | 
 
  | Meter connection | M34 Ⅹ1.5 | M34 Ⅹ1.5 | M34 Ⅹ1.5 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  |  |  | G1.6 | G2.5 | G4.0 | 
 
  | (mm) | Height(H) | 215 | 215 | 238 | 
 
  | Width(W) | 164 | 164 | 169 | 
 
  | Inlet to Outlet(C) | 130 | 130 | 130 | 
 
  | Depth(D1) | 55 | 55 | 55.5 | 
 
  | Depth(D2) | 131 | 131 | 133.5 | 
 
 
  음성 기능은 200자로 제한됨